BOARD-ADOPTED POLICIES
TOTAL OUTSTANDING DUES
BOARD COMMITTEES
ANNUAL RETURNS FILED
Board-adopted policies governing conduct, risk, disclosure, and corporate ethics across the organization.
| # | Title | Download |
|---|---|---|
| 1 | Vigil and Whistle Blower Policy | Download |
| 2 | Anti Bribery and Anti Corruption Policy | |
| 3 | Code of Conduct for PIT and Trading in Securities | |
| 4 | Archival Policy | |
| 5 | Board Diversity Policy | |
| 6 | Material Subsidiary Determining Policy | |
| 7 | Enterprise Risk Management Policy | |
| 8 | Nomination and Remuneration Policy | |
| 9 | Materiality of RPT and Dealing with RPT Policy | |
| 10 | Code of Conduct for Directors and Senior Management | |
| 11 | Code of Fair Disclosure and Conduct for UPSI Policy | |
| 12 | Policy on Determination and Disclosure of Materiality of Events | |
| 13 | Policy on Succession Planning | |
| 14 | Policy on Materiality | |
| 15 | CSR Policy | |
| 16 | Dividend Policy | |
| 17 | Ethics and Compliance Task Force | |
| 18 | POSH Policy | |
| 19 | Airox Code of Conduct Policy |
Independent third-party research and industry assessment reports.
Audited and approved financial statements and results.
| # | Title | Download |
|---|---|---|
| 1 | Financial Results — March 2022 | |
| 2 | Financial Results — March 2021 | |
| 3 | Financial Results — March 2020 |
Outstanding dues to MSMEs, material creditors and other creditors.
| # | Type of creditors | No. of creditors | Amount (₹ million) |
|---|---|---|---|
| 1 | Micro, Small & Medium Enterprises | 14 | 3.67 |
| 2 | Material Creditors | 2 | 97.36 |
| 3 | Other Creditors | 134 | 36.38 |
| Total outstanding dues | 150 | 137.41 | |
Figures are based on the latest approved financial disclosures.
Overdue creditor details
| # | Name of creditor | Amount (₹ million) | Overdue period |
|---|---|---|---|
| 1 | Airsep Corporation | 0.00 | Nil |
| 2 | Caire Medical Technology (C) Co., Ltd | 0.00 | Nil |
| Total | 0.00 | — | |
Details of material creditors
| # | Name of creditor | Amount (₹ million) |
|---|---|---|
| 1 | Airsep Corporation | 76.00 |
| 2 | Caire Medical Technology (C) Co. Ltd | 21.36 |
| Total | 97.36 | |
Board-constituted committees overseeing audit, remuneration and corporate social responsibility.
| # | Committee | Constituted | Chairman | Members |
|---|---|---|---|---|
| 1 | Audit Committee | 20 May 2022 | Janardhan Gupta Chair | Ravi Raman, Sanjay Jaiswal |
| 2 | Nomination & Remuneration Committee | 20 May 2022 | Ravi Raman Chair | Janardhan Gupta, Ashima Jaiswal |
| 3 | CSR Committee | 30 Mar 2022 | Sanjay Jaiswal Chair | Ashima Jaiswal, Ravi Raman |
Mechanism for investors and stakeholders to raise and track grievances.
Material disclosures and announcements to stakeholders.
Latest presentation summarizing company performance and strategy for investors.
Comprehensive yearly reports covering financial and operational performance.
Governance framework, board structure and compliance practices.
Contracts and supporting documents available for shareholder inspection.
Annual return filings as required under the Companies Act, 2013.
This section is maintained in accordance with applicable provisions of the Companies Act, 2013, and SEBI regulations.