Policies
List Of Policies
Sr. No | Title | Download |
---|---|---|
1 | Vigil and Whistle Blower Policy | Download |
2 | Anti Bribery and Anti Corruption | Download |
3 | Code of Conduct for PIT and trading in securities | Download |
4 | Archival Policy | Download |
5 | Board Diversity Policy | Download |
6 | Material Subsidiary Determining Policy | Download |
7 | Enterprise Risk Management Policy | Download |
8 | Nomination and Remuneration Policy | Download |
9 | Materiality of RPT and Dealing with RPT Policy | Download |
10 | Code of Conduct for Directors and Senior Management | Download |
11 | Code of Fair Disclosure and conduct for UPSI policy | Download |
12 | Policy on Determination and Disclosure of Materiality of Events | Download |
13 | Policy on Succession Planning | Download |
14 | Policy on Materiality | Download |
15 | CSR policy | Download |
16 | Dividend Policy | Download |
17 | Ethics And Compliance Task Force | Download |
18 | Posh Policy | Download |
19 | Airox Code of Conduct Policy | Download |
Industry Reports
Sr. No | Title | Download |
---|---|---|
1 | Crisil Report | Download |
Financial Results
Grievance Redressal
Sr. No | Title | Download |
---|---|---|
1 | Grievance Redressal | Download |
Corporate Announcement
Sr. No | Title | Download |
---|---|---|
1 | Corporate Announcement | Download |
Outstanding dues to the material creditors
Outstanding dues as on March 31st , 2022, as per Restated Financial Statements, to micro, small and medium enterprises, material creditors, and other creditors
Sr. No | Type of Creditors | Number of Creditors | Amount Involved (In Million) |
---|---|---|---|
1 | Dues to Micro, Small and Medium Enterprises | 14 | 3.67 |
2 | Dues to Material Creditors | 2 | 97.36 |
3 | Dues to Other Creditors | 134 | 36.38 |
Total Oustanding Dues | 150 | 137.41 |
Note 1: Details in relation to the outstanding overdues to material creditors as of March 31st, 202
Sr. No | Name of creditor | Amount (Rs. in million) | Overdue Period |
---|---|---|---|
1 | Airsep Corporation | 0.00 | Nil |
2 | Caire Medical Technology (C) Co.,Ltd | 0.00 | Nil |
Total |
Details in relation to material creditors of the Company as of March 31st, 2022
Sr. No | Name of creditor | Amount (Rs. in million) |
---|---|---|
1 | Airsep Corporation | 76.00 |
2 | Caire Medical Technology (C) Co.Ltd | 21.36 |
Total | 97.36 |
In the terms of the Company’s Material Policy, outstanding dues to any creditor having monetary value which exceeds 5% of the total consolidated trade payables as per the Restated Financial Statements as at March 31st, 2022 shall be considered as material.
Committee
List Of Committees
Sr. No | Title | Date of Constitution by Board | Chairman | Member |
---|---|---|---|---|
1 | Audit Committee | 5/20/2022 | Janardhan Gupta | Ravi Raman; Sanjay Jaiswal |
2 | Nomination and Remuneration Committee | 5/20/2022 | Ravi Raman | Janardhan Gupta; Ashima Jaiswal |
3 | CSR Committee | 3/30/2022 | Sanjay Jaiswal | Ashima Jaiswal; Ravi Raman |
Investor Presentation
Sr. No | Title | Download |
---|---|---|
1 | Investor Presentation | Download |
Annual Reports
Sr. No | Title | Download |
---|---|---|
1 | Annual Reports | Download |
Corporate Governance
Sr. No | Title | Download |
---|---|---|
1 | Corporate Governance | Download |
Material contracts and documents for inspection
Sr. No | Title | Download |
---|---|---|
1 | Material contracts and documents for inspection | Download |